Inventory Details

Color Name XS S M L XL 2XL 3XL
Black 1,974 6,584 11,230 10,971 8,730 4,783 2,249
Military Green 324 1,043 1,244 1,329 1,006 611 -
Navy 1,056 3,213 5,543 5,162 4,115 1,513 748
Red 756 1,191 1,724 1,379 1,139 704 -
True Royal 608 1,715 2,570 2,968 2,274 1,327 -
White 1,206 3,472 3,392 4,154 2,543 2,684 580
Natural 310 618 911 987 668 530 299
Maroon 193 411 683 745 603 342 183
Ash 218 782 1,491 1,784 1,340 729 280
DarkGrey 320 913 1,344 1,440 1,252 569 202
Gold 125 68 80 189 166 159 43
VtgBlack 391 1,396 2,455 2,523 1,917 913 256
Orange 27 70 38 37 0 0 0
Pink 0 0 50 0 0 71 14
Mauve 45 94 73 156 78 86 80
CanvasRed 32 28 86 60 10 33 36
BlueStorm 112 210 149 211 103 37 21
DkLavender 13 8 0 124 32 69 1
LtViolet 123 57 163 187 196 55 77
Olive 115 13 22 1 7 0 0
Cardinal 110 83 201 11 159 227 60
VtgNavy 452 1,539 2,309 2,419 1,801 976 381
Forest 77 1 0 - 60 151 24
FOREST - - - 434 - - -
Toast 97 31 56 33 38 33 90
VintageBrn 132 14 9 25 0 47 56
CarolinaBl 117 36 0 0 0 0 1
Mint 111 60 10 81 76 96 70
SoftCream 28 43 24 126 120 65 71
Asphalt 43 181 117 20 1 12 21
Kelly 63 0 0 0 0 60 39
BabyBlue 26 20 69 37 1 40 62
SteelBlue 35 36 38 1 0 68 47
Berry 0 0 0 0 18 62 9
Storm 12 16 0 0 4 10 23
Atlantic 49 64 115 74 107 2 28
Teal 71 545 1,082 1,089 848 476 313
TeamPurple 96 1 0 32 0 53 62
Silver 114 16 0 0 14 46 7