Inventory Details

Color Name S M L XL
Asphalt 671 1,058 1,094 580
Black 3,213 5,124 5,011 1,266
Navy 1,950 1,963 2,013 1,676
Red 1,870 2,095 1,888 869
Team Purple 652 779 801 608
True Royal 1,968 2,022 1,452 773
White 2,840 2,800 2,392 1,347
Pink 254 756 306 279
Natural 854 876 686 610
Gold 0 0 0 0
Maroon 0 0 0 15
Mauve 0 37 28 65
BlueStorm 7 42 96 88
DkLavender 19 37 0 25
LavenderBl 0 6 0 39
LtViolet 9 37 80 133
RoylPurple 10 0 0 0
Cardinal 640 698 744 356
MilGreen 0 0 0 24
VtgWhite 542 651 719 462
Mint 197 64 0 30
SoftCream 30 88 136 80
SldAthGrey 4 62 0 1
Ash 388 309 231 120
Peach 0 46 1 72
Kelly 0 0 0 64
Mustard 0 14 0 20
SteelBlue 1 0 0 30
Berry 0 0 57 78
Storm 56 28 0 34
ColumbiaBl 137 0 0 0
Tan 42 114 127 0
DustyBlue 0 0 40 0
Teal 62 211 70 312
DarkGrey 783 778 540 340
Silver 0 0 0 22
FOREST - - 42 -
Forest 0 0 - 32