Inventory Details

Color Name LT XLT 2XLT 3XLT 4XLT
White 1,473 345 1,103 562 707
Ash 1 0 0 0 314
Athletic Hthr 0 0 0 0 22
Aquatic Blue 0 0 0 0 987
Light Blue 0 0 0 0 181
Lime 34 0 524 221 412
Athletic Marn 1,129 285 728 559 1,055
Charcoal 0 1 0 0 515
Dark Green 977 0 0 538 44
Gold - 0 - - -
Jet Black 0 0 185 0 0
Kelly 125 0 0 0 1
Navy 0 0 0 0 0
Orange 0 0 0 580 173
Red 11 276 0 523 0
Royal 304 0 0 0 419
Safety Green 95 0 694 236 1,093
Safety Orange 0 0 0 119 247