Inventory Details

Color Name XS S M L XL 2XL 3XL 4XL 5XL 6XL
Gold 4,223 2,752 2,825 7,018 3,043 3,567 1,069 1,949 817 703
Orange 3,038 4,771 5,556 4,639 5,450 4,393 1,461 1,249 543 542
Hthrd Brt Turq 4,736 5,947 8,057 7,206 7,699 4,461 1,671 2,247 - -
Hthrd Kelly Gn 3,247 8,753 9,926 10,100 10,219 7,363 2,902 988 - -
Hthrd Charcoal 5,068 7,235 9,363 10,531 10,314 8,992 5,809 699 - -
Hthrd Brown 6,958 6,729 8,529 8,718 9,569 7,818 2,730 1,057 - -
Hthrd Cardinal 3,551 8,285 9,027 9,565 6,656 4,744 2,376 803 - -
Purple 3,555 7,573 8,824 7,524 8,594 6,796 1,589 2,084 2,091 610
Lime Shock 1,161 8,401 6,387 5,975 5,368 2,733 2,574 801 - -
Neon Pink 2,768 6,110 6,346 6,963 4,137 4,925 1,498 1,378 - -
Grey Frost 1,566 5,962 8,776 7,845 8,502 6,759 3,813 2,344 - -
Royal Frost 1,573 7,727 7,341 8,271 7,041 4,815 4,117 1,668 - -
Maritime Blue 1,517 4,039 8,057 5,818 8,287 5,607 3,880 1,132 - -
Dusty Peach 4,126 6,383 5,418 4,865 6,157 3,711 2,689 2,570 - -
Mint 3,538 3,412 5,708 7,772 6,791 5,314 2,173 1,395 605 704
Neptune Blue 4,243 2,012 1,125 4,735 6,670 2,877 3,057 1,157 - -
Aqua 1,551 5,023 8,421 9,705 5,559 4,770 2,691 760 543 631
CoyoteBrn 2,125 4,847 5,216 6,584 5,288 300 1,585 1,130 510 609
DeepSmoke 3,326 5,590 6,738 6,975 4,899 1,966 1,448 428 630 685
FieryRed 1,058 3,626 3,583 4,852 3,273 2,294 1,497 1,149 707 716
FlushPink 1,271 2,236 2,341 4,235 3,645 3,706 1,874 1,272 691 707
ForestGrn 2,551 5,687 6,552 6,208 6,922 3,387 944 1,962 840 467
Plum 2,131 1,403 3,901 3,119 2,103 2,914 2,561 2,108 493 717
RosewtrPk 6,765 3,050 3,992 5,559 3,038 2,220 1,028 1,654 718 644
Russet 2,773 2,227 1,109 3,453 2,437 3,274 2,185 1,338 625 537
DesertRose 2,877 5,090 2,635 3,282 1,943 2,005 2,063 1,296 715 719
DeepestGry 5,829 3,032 1,740 1,392 2,729 2,522 626 1,513 703 679
Gardenia 3,792 4,785 5,664 6,002 3,209 4,395 2,810 2,152 1,609 642
OchreYlw 1,200 1,482 3,334 6,475 4,977 3,427 2,779 1,346 373 458
NstlgiaRse 2,927 3,772 2,542 4,013 1,976 1,482 1,176 1,630 427 318
WhiteSmoke 4,476 5,588 7,828 8,317 8,050 5,713 1,889 1,504 451 618
EuclptusBl 496 2,225 6,984 4,109 3,607 4,743 621 432 615 633
JewelGreen 3,697 2,691 1,754 528 0 2,579 1,289 2,941 678 704
ElecPurple 962 3,752 3,707 4,949 4,236 4,098 2,620 1,940 471 532
AwrnsPink 1,157 594 1,946 3,268 1,071 1,506 93 2,308 577 1,283
DesertTan 2,206 2,410 400 549 532 0 1,084 2,707 624 636
Black 5,179 10,906 12,226 13,240 13,346 12,215 10,399 6,185 7,871 6,058
DeepRoyal - - - - - - - - 1,580 2,242
Grey 2,249 5,949 7,193 6,317 7,109 4,088 1,470 1,074 517 629
White 6,105 10,375 11,597 11,520 11,046 8,613 6,741 3,343 3,557 2,077
HtrdRoyal - - - - - - - - 2,502 1,770
Olive 1,205 6,635 9,374 10,036 10,589 8,682 4,335 2,629 660 710
Evergreen 982 9,022 9,779 11,221 9,011 7,974 4,571 2,843 2,145 718
IceBlue - - - - - - - - 2,284 650
Charcoal 2,677 2,092 6,788 3,749 9,496 8,240 3,496 421 728 552
RoyalFrost - - - - - - - - 2,130 704
KiwiGreen - - - - - - - - 121 27
ClassicRed - - - - - - - - 3,174 2,277
HtBrtTurq - - - - - - - - 484 709
HtdCard - - - - - - - - 1,649 681
LemonYllw - - - - - - - - 621 308
HtdChar - - - - - - - - 2,741 1,889
HtdKelGn - - - - - - - - 2,377 579
HtdNavy - - - - - - - - 2,356 1,782
NeonPink - - - - - - - - 423 703
HtdPurple - - - - - - - - 771 229
NeptuneBl - - - - - - - - 612 689
LimeShock - - - - - - - - 696 679
NewNavy - - - - - - - - 2,516 1,705
DustyPeach - - - - - - - - 707 717
LtHtGry - - - - - - - - 3,451 1,939
LtTurq - - - - - - - - 676 687
GreyFrost - - - - - - - - 1,691 1,814
Eggplant 1,576 1,651 4,208 5,489 6,008 2,278 1,916 755 694 720
MariBlue - - - - - - - - 603 677
HtdRed - - - - - - - - 2,359 1,948
DarkRoyal 2,907 10,500 10,500 10,500 10,500 10,500 6,703 1,262 2,050 517
HtdBrown - - - - - - - - 632 706
Lt Turquoise 4,432 5,241 5,585 7,633 6,423 7,027 4,590 547 - -
Brown - - - - - - - 0 - -
Classic Red 2,649 7,518 10,545 8,377 9,021 7,895 6,233 3,647 - -
Deep Royal 2,819 11,480 12,291 12,638 10,516 9,734 5,049 55 - -
Hthrd Navy 1,456 8,885 9,778 9,572 10,005 6,275 5,665 1,418 - -
Hthrd Purple 3,743 6,620 7,043 6,726 6,447 3,989 3,028 1,942 - -
Hthrd Red 7,890 7,655 8,290 10,734 10,073 8,210 4,881 2,746 - -
Hthrd Royal 3,950 9,169 10,426 10,688 10,780 8,872 6,028 1,573 - -
Lt Hthr Grey 2,563 10,311 10,193 6,441 10,320 7,670 5,751 2,400 - -
Ice Blue 4,235 6,785 9,421 11,789 10,381 5,720 2,927 1,057 - -
Kiwi Green 1,586 3,694 3,143 5,055 4,444 357 5,115 814 - -
Lemon Yellow 4,689 6,272 5,224 3,122 1,967 2,966 1,439 1,820 - -
New Navy 2,065 7,713 10,110 9,479 9,354 8,648 3,123 0 - -