Inventory Details

Color Name S M L XL 2XL 3XL
Black 1,949 1,977 1,964 1,534 714 569
White 1,121 1,687 1,610 669 352 206
Navy 847 1,033 1,119 909 446 190
VtgBlack 103 203 154 152 85 94
Maroon 183 119 156 173 81 105
Pink 284 357 374 278 201 111
Red 134 246 238 205 79 74
Orchid 55 213 184 76 45 54
MilGreen 295 387 366 238 280 362
SldAthGrey 82 180 184 208 128 85
CharityPnk 172 241 379 275 241 104
Asphalt 94 89 94 107 108 66
Leaf 105 240 179 168 189 90
DustyBlue 159 317 266 61 204 127
TeamPurple 162 23 156 114 147 62
DarkGrey 286 330 223 248 130 166
TrueRoyal 244 290 236 175 243 33
Mauve 155 216 149 117 53 81
BlueStorm 223 372 268 191 68 92
DkLavender 74 82 63 73 2 0
LtViolet 187 234 195 134 57 87
VtgNavy 115 118 122 26 33 62
Forest 18 0 - 0 4 39
FOREST - - 0 - - -
VintageBrn 36 73 84 52 46 85
VtgDenim 51 65 19 23 20 69
CarolinaBl 10 68 63 7 12 35
PurpleStrm 226 293 250 169 97 36
VtgWhite 308 643 414 317 167 163
Natural 4 0 4 0 27 81
Sage 2 26 24 0 14 81
PinkGravel 212 329 266 172 71 90
Thyme 240 290 268 195 74 90