Inventory Details

Color Name XS S M L XL 2XL 3XL 4XL
AthlOrange 327 2,410 2,226 2,616 2,499 995 276 189
Black 2,480 6,769 6,738 7,178 7,016 3,705 1,742 1,760
Cardinal 499 2,980 2,848 2,962 2,672 1,348 247 182
Coral 455 2,928 2,927 3,216 2,977 1,530 203 206
ElecBlue 339 2,909 2,333 2,658 2,551 782 335 312
Forest 591 2,398 2,058 - 2,568 1,199 278 -
Fuchsia 68 381 233 1,839 2,168 707 159 77
Gold 526 2,448 2,246 2,532 2,495 1,100 262 156
Graphite 1,527 5,156 5,306 5,799 5,067 1,780 772 704
Kelly 655 3,120 2,925 3,101 3,300 1,348 280 264
LightBlue 760 3,900 3,912 4,333 3,990 1,257 479 444
LightYllw 262 2,175 1,415 2,044 2,323 819 187 211
Lime 555 2,997 2,518 2,561 2,420 990 198 212
Maroon 524 2,606 2,691 2,956 3,009 1,569 248 169
MilGreen 707 3,428 3,053 3,016 3,005 1,450 253 160
Navy 2,477 7,234 6,913 7,295 6,824 3,480 1,493 1,226
Olive 467 2,665 2,356 2,053 2,151 656 289 271
PastelBlue 76 2,602 2,550 2,756 2,550 955 280 241
PastelMint 250 1,699 2,114 2,287 2,039 795 369 279
Pink 49 0 101 1,534 2,036 726 180 132
Purple 499 2,609 2,688 3,037 2,999 1,139 323 231
Royal 1,624 5,180 5,248 5,579 5,284 2,487 910 735
Sand 216 1,665 1,742 1,787 1,363 554 231 268
Scarlet 519 4,554 5,832 6,248 5,221 1,686 802 685
SftyOrg 917 4,401 4,558 3,092 2,328 667 233 272
SftyYellow 2,102 7,361 6,007 6,032 4,854 1,368 599 479
Silver 2,418 7,500 7,500 7,500 7,500 3,584 1,146 922
Teal 492 3,162 2,758 3,202 2,821 1,228 385 262
VegasGold 246 1,152 837 867 1,085 353 173 183
White 1,396 5,649 5,423 6,096 5,963 3,208 1,637 988
FOREST - - - 2,512 - - - 258