Inventory Details

Color Name XS S M L XL 2XL 3XL 4XL
AthlOrange 989 2,999 5,051 5,544 4,187 2,908 464 206
Black 2,017 1,886 7,199 7,307 6,281 5,024 1,015 1,021
Cardinal 597 2,381 4,148 4,567 3,631 2,589 298 276
ElecBlue 883 2,382 4,906 5,343 3,955 2,766 339 237
Forest 966 3,004 5,434 - 4,803 3,427 529 -
Fuchsia 279 435 2,914 3,514 2,793 1,750 301 207
Gold 494 2,168 3,762 4,230 3,265 2,194 314 250
Graphite 1,106 4,207 7,500 7,500 6,034 4,144 953 453
Kelly 444 970 3,019 3,300 2,490 1,619 250 281
LightBlue 700 2,221 4,913 5,539 3,505 2,126 645 415
LightYllw 524 2,145 3,778 4,353 3,445 2,010 383 308
Lime 546 1,861 3,352 3,529 2,761 1,653 267 193
Maroon 439 1,522 3,371 3,659 2,826 1,811 210 183
MilGreen 519 1,758 3,120 3,123 2,505 1,620 401 272
Navy 2,001 4,220 7,128 7,333 6,421 4,618 934 1,003
Olive 524 1,907 3,477 3,615 2,895 1,704 396 241
PastelBlue 441 1,489 3,693 4,133 2,852 1,676 509 149
PastelMint 474 1,366 3,307 3,726 2,998 1,855 451 324
Pink 469 725 3,884 5,363 4,307 2,902 374 287
Purple 516 1,480 3,624 4,085 3,244 2,208 315 277
Royal 816 3,476 7,225 7,500 6,499 4,177 933 572
Sand 539 2,025 4,539 5,218 3,394 2,172 407 354
Scarlet 1,073 3,189 5,623 6,613 4,697 3,589 642 356
SftyOrg 1,583 4,471 7,457 7,116 6,230 3,566 752 358
SftyYellow 3,223 7,500 7,500 7,500 7,487 4,834 510 540
Silver 1,449 4,680 7,417 7,500 6,982 4,589 1,332 814
Teal 249 783 2,425 2,352 1,643 1,006 342 299
White 1,686 3,579 6,424 6,635 6,073 4,908 1,178 999
FOREST - - - 6,347 - - - 340