Inventory Details

Color Name XS S M L XL 2XL 3XL 4XL
Black 2,982 1,185 3,285 7,261 804 1,128 0 1,498
GreyFrost 1,877 2,824 3,144 1,912 3,000 5,021 1,660 2,229
HtCharcoal 1,914 1,171 0 2,692 2,493 1,410 1,245 500
NewNavy 1,611 2,401 0 2,228 2,404 1,378 605 1,480
NvyFrost 1,016 1,125 2,804 2,720 3,314 2,108 1,529 1,088
PrplFrost 1,403 2,138 4,253 2,350 3,428 816 288 651
RedFrost 2,016 1,016 1,861 6,633 2,832 1,502 983 1,513
RoyalFrost 1,375 2,742 1,152 3,897 2,838 2,731 723 844
TurqFrost 1,763 2,742 1,864 2,842 3,519 0 277 1,413
BlustFrost 2,518 2,280 4,326 6,181 5,214 3,286 1,498 1,388
Charcoal - - - - - 0 - -
FschFrost 2,502 1,629 4,967 7,463 5,030 3,414 1,542 1,658
GreenFrost 2,961 1,405 3,004 290 3,851 1,336 1,628 729
HtdTeal 2,726 1,937 7,040 6,944 4,145 3,112 1,207 1,436
MarFrost 1,664 2,634 3,356 3,412 5,198 1,058 1,467 1,598
MariFrost 2,909 2,144 2,293 1,919 4,671 3,202 1,137 1,614
BlackFrost 2,780 6,314 9,834 9,025 10,324 5,639 38 3,003