Inventory Details

Color Name XS S M L XL 2XL 3XL 4XL
Dark Fuchsia 68 1,172 1,850 1,960 1,008 678 281 227
Forest Green 26 0 557 0 798 203 129 127
Seaglass Blue 340 326 1,007 0 1,121 800 160 73
Soft Purple 152 787 1,042 256 326 153 337 173
Hthrd Navy 1,089 6,283 7,338 6,875 5,450 2,643 810 235
Hthrd Loganbry 146 367 869 848 0 271 34 109
Hthrd Charcoal 516 3,205 6,660 8,483 7,473 6,018 1,742 599
Tanzanite 97 490 999 2,020 1,731 1,050 339 122
WarmGold 28 25 674 996 1,202 649 222 105
OatHthr 3 22 233 755 581 96 50 11
BakedClay 187 544 1,102 1,839 1,405 736 216 43
Maroon 10 0 280 934 882 499 256 42
CrnationPk 26 0 319 1,500 1,511 889 368 104
DarkMocha 366 1,621 3,176 4,197 3,605 2,358 824 255
HarvestOrg 141 580 1,295 1,981 1,559 711 404 118
MeadowGrn 104 535 1,135 2,297 2,056 1,194 478 159
SoftLilac 0 491 1,360 2,410 2,061 943 365 124
MetalGrey 823 4,656 9,060 9,247 9,535 5,617 2,047 580
MilGreen 95 55 949 1,231 988 635 379 82
Apricot 157 643 1,512 2,426 2,166 1,087 281 63
Ash 0 229 534 1,183 1,139 566 365 101
OrchidHaze 178 924 1,856 3,143 2,574 1,438 507 152
CariBluHtr 192 438 1,430 3,129 2,696 1,444 510 161
TmbrGrnHtr 231 0 755 2,434 1,921 1,223 451 236
RoyalBlHtr 618 3,013 6,430 8,105 6,888 4,115 1,461 449
BlueFog 2 266 618 822 618 376 225 71
DeepStlBlu 163 898 2,081 3,059 2,324 1,221 464 170
HtdRed 319 1,728 3,857 5,484 4,274 2,050 883 273
BrtBlue 183 548 1,158 1,876 1,707 909 385 85
LaurelGrn 72 89 362 726 797 459 277 82
TundraBlu 6 230 745 1,141 1,029 622 299 24
Dune 286 1,321 2,716 3,541 3,095 2,095 660 297
Rainforest 256 1,114 2,258 3,241 2,630 1,325 560 177
Jet Black 2,458 9,167 11,905 12,831 11,519 10,364 4,606 1,855
Bright White 0 0 449 5,272 4,778 2,535 628 601
Espresso 0 0 0 275 497 110 0 16
Charcoal 519 4,192 3,941 5,664 5,546 3,799 2,001 596
Classic Red 133 4,387 7,653 9,026 7,380 4,120 1,819 659
Maritime Blue 118 219 453 640 1,580 322 262 188
Thyme Green 1 0 376 29 285 236 0 25
Fresh Fatigue 92 83 0 0 0 0 0 0
Clean Denim 155 1,399 2,306 1,844 1,067 655 0 0
Brt Turquoise 14 322 284 560 826 470 100 69
Heather Steel 776 4,249 6,867 7,983 7,352 4,839 1,816 429
Sangria 148 565 1,482 1,901 1,903 1,164 551 129
Deep Royal 579 2,266 5,667 7,732 6,653 2,796 1,143 486
Yellow - - - - - - - 0
Hthrd Latte 269 1,563 1,815 1,876 1,416 780 86 22
New Navy 523 4,225 8,420 9,742 8,821 5,163 872 464
Purple 0 10 0 3,254 1,383 719 611 73
Silver 209 422 757 776 36 0 0 0