Inventory Details

Color Name XS S M L XL 2XL 3XL
Asphalt 110 2,245 2,684 2,877 2,614 505 -
Athletic Ht 239 816 2,278 930 551 368 -
Black 2,136 6,807 5,974 8,184 3,610 1,513 0
Dark Grey 610 2,358 2,633 1,985 668 470 -
Dark Grey Ht 1,990 5,535 6,484 7,326 5,088 2,567 -
Deep Ht 860 3,343 3,775 3,040 1,833 942 -
Ht Forest 241 1,292 1,802 2,246 1,694 513 -
Ht Navy 492 1,758 2,261 1,780 1,130 580 -
Ht True Royal 507 2,166 1,704 1,375 307 472 -
Mauve 476 1,255 1,297 1,240 847 528 -
Military Green 524 1,380 1,742 1,600 944 576 -
Navy 2,501 6,386 6,131 5,253 3,412 1,585 -
Peach 0 0 0 39 0 0 -
Storm 0 - - - - - -
True Royal 642 2,502 2,638 3,306 1,730 181 -
DTG Black 151 460 584 552 324 128 -
DTG Dark Grey 174 637 858 874 563 230 -
Ash 45 459 769 907 671 122 -
Black Ht 228 856 536 236 0 18 -