Inventory Details

Color Name S M L XL 2XL 3XL 4XL 5XL
Dark Hthr Grey 3,403 9,029 11,018 10,256 4,544 1,886 0 0
GphHeather 2,104 3,002 3,723 3,857 3,010 2,607 - -
White 1,691 3,160 3,005 1,955 922 506 0 0
Ash 1,266 2,464 2,744 2,621 1,040 363 0 0
Sport Grey 768 7,548 8,236 5,624 2,607 1,803 725 761
Black 6,033 5,593 10,698 11,318 0 0 632 1,490
Navy 113 9,551 7,299 6,378 0 510 1,279 1,250
Red 1,517 2,520 3,701 2,785 559 967 571 377
Royal 110 2,361 4,468 2,041 807 909 388 365
Dark Chocolate 649 1,898 981 1,288 304 441 0 0
Carolina Blue 752 1,790 1,711 1,277 333 363 0 0
Forest Green 1,193 1,282 133 1,983 243 886 0 0
Maroon 1,607 2,557 0 2,701 897 757 0 0
Light Pink - - - - - - - 0
Purple 1,034 1,648 402 1,720 576 616 0 0
Cardinal 417 711 1,000 859 0 277 0 0
Irish Green 156 155 0 269 188 147 0 0
Safety Green 961 1,226 4,709 3,866 305 1,264 0 0
S Orange 494 773 58 2,272 837 499 0 0