Inventory Details

Color Name 4XL 5XL S M L XL 2XL 3XL
Ash 544 - 10,630 11,798 12,022 11,465 6,453 1,630
Black 1,545 85 12,173 12,885 13,500 13,500 12,828 7,345
Navy - 0 - - - - - -
White 344 83 8,385 10,234 9,898 7,631 2,647 1,017
Oxford 355 - 2,923 4,889 2,969 5,188 2,555 820
AthlHthr 287 - 5,904 8,081 8,601 7,277 4,349 4,853
ClscPink 75 - 910 2,146 1,885 2,270 1,100 481
VtgHtrBl 1,603 - 2,140 2,953 3,981 2,950 1,302 786
VtgHtrNavy 2,000 - 1,294 2,395 2,317 1,800 1,209 965
True Red 532 - 6,205 9,795 8,527 7,185 3,545 2,864
OatHthr - - 3,266 4,290 2,518 4,348 1,749 477
Sandstone 0 - 488 121 1,009 943 222 240
CoolMint - - 2,287 4,090 3,656 2,391 967 303
Rock 151 - 1,592 2,541 2,340 1,800 920 202
SwtCrmHthr 83 - 542 6,334 8,190 7,779 0 2,063
BlushPink 185 - 606 1,831 1,607 2,922 0 472
Maroon 0 - 359 337 138 1,981 845 542
Gold 154 - 1,818 2,743 3,608 2,534 1,224 493
Denim 103 - 1,442 702 866 2,109 277 436
Cardinal 144 - 1,882 3,352 3,376 2,716 760 570
VtgHtrRed 152 - 1,494 2,740 2,868 2,232 992 462
MilGrnHtr 0 - 2,125 2,643 3,106 1,729 387 510
ScubaBlue 80 - 1,292 2,464 2,602 2,003 818 355
GldnPecan 131 - 375 733 703 638 131 103
Khaki 144 - 1,991 3,397 3,585 2,589 891 478
Sage 44 - 72 144 208 191 129 84
ColumbiaBl 120 - 1,565 2,507 2,688 1,432 982 425
NeonPink - - 1,341 2,413 2,426 659 782 445
TOrange 94 - 1,529 2,009 2,295 98 661 278
CyberPink 173 - 1,953 2,395 3,802 2,876 1,190 576
BurntOrng 131 - 1,356 2,695 3,264 2,081 1,402 619
TrueRed - 79 - - - - - -
JNavy 1,899 1 10,597 12,342 13,160 12,051 10,425 5,316
Deep Purple 294 - 1,897 2,838 2,777 2,646 719 598
Forest Green 584 - 5,635 5,202 7,205 7,942 4,381 1,634
Light Blue 301 - 4,609 7,307 7,146 4,806 1,918 545
BLACK HEATHER 518 - 5,156 3,442 3,542 3,917 2,249 991
CHOCOLATE 246 - 1,904 3,396 3,701 2,792 1,201 470
ROYAL 264 - 6,927 8,721 7,823 6,413 3,645 1,139
Charcoal Grey 408 - 2,878 3,627 5,980 5,818 2,885 655
Kelly 221 - 1,920 2,317 142 1,093 612 387
Safety Orange 484 - 807 1,606 2,472 2,237 1,516 483
Neon Pink 61 - - - - - - -
Safety Green 308 - 600 3,183 5,915 6,065 3,272 1,538