Inventory Details

Color Name XS S M L XL 2XL 3XL 4XL 5XL 6XL
Black 0 501 2,376 5,072 4,870 2,379 634 204 36 66
Navy 155 1,043 2,932 5,694 5,919 2,955 1,032 319 127 132
Orange - - 0 - - - - - - -
Burgundy 154 219 640 965 981 473 139 74 26 24
Cool Grey 261 850 1,787 2,928 2,671 1,535 615 230 150 100
Dark Green 180 414 809 1,513 1,289 546 260 20 47 43
Red 0 123 540 1,282 1,325 568 190 57 21 25
Royal 178 119 990 1,888 1,906 1,039 139 50 0 8
Stone 102 182 564 1,035 1,097 596 186 125 60 44
Lime 48 - - - - - - - - -
Coffee Bean 44 0 - - - - - - - 0
Ultramrne Blue 96 89 348 669 691 243 0 0 12 0